CFD su forex lista di prodotti
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours |
---|---|---|---|---|---|---|---|
AUDCAD | 1:20 | -11.368 | -10.091 | 30 | 100,000 | 100 | 22:05 - 21:55 |
AUDCHF | 1:20 | -7.044 | -12.762 | 30 | 100,000 | 100 | 22:05 - 21:55 |
AUDJPY | 1:20 | -6.454 | -12.908 | 30 | 100,000 | 50 | 22:05 - 21:55 |
AUDNZD | 1:20 | -13.475 | -12.567 | 30 | 100,000 | 200 | 22:05 - 21:55 |
AUDUSD | 1:20 | -10.359 | -6.375 | 30 | 100,000 | 40 | 22:05 - 21:55 |
CADCHF | 1:30 | -6.816 | -13.845 | 30 | 100,000 | 100 | 22:05 - 21:55 |
CADJPY | 1:30 | -6.134 | -14.072 | 30 | 100,000 | 60 | 22:05 - 21:55 |
CHFJPY | 1:30 | -15.200 | -15.200 | 30 | 100,000 | 60 | 22:05 - 21:55 |
EURAUD | 1:20 | -24.152 | -2.196 | 30 | 100,000 | 90 | 22:05 - 21:55 |
EURCAD | 1:30 | -23.656 | -10.079 | 30 | 100,000 | 90 | 22:05 - 21:55 |
EURCHF | 1:30 | -15.346 | -15.346 | 30 | 100,000 | 40 | 22:05 - 21:55 |
EURGBP | 1:30 | -11.746 | -8.532 | 30 | 100,000 | 40 | 22:05 - 21:55 |
EURHUF | 1:20 | -44.179 | -41.347 | 30 | 100,000 | 750 | 22:17 - 21:55 |
EURJPY | 1:30 | -14.948 | -14.948 | 30 | 100,000 | 40 | 22:05 - 21:55 |
EURNOK | 1:20 | -126.789 | -97.427 | 30 | 100,000 | 400 | 22:15 - 21:55 |
EURNZD | 1:20 | -27.543 | -12.694 | 30 | 100,000 | 200 | 22:05 - 21:55 |
EURPLN | 1:20 | -66.144 | -34.876 | 30 | 100,000 | 350 | 22:15 - 21:55 |
EURSEK | 1:20 | -121.287 | -121.287 | 30 | 100,000 | 500 | 22:15 - 21:55 |
EURUSD | 1:30 | -20.509 | -5.364 | 30 | 100,000 | 30 | 22:05 - 21:55 |
GBPAUD | 1:20 | -24.343 | -16.966 | 30 | 100,000 | 90 | 22:05 - 21:55 |
GBPCAD | 1:30 | -24.248 | -14.922 | 30 | 100,000 | 120 | 22:05 - 21:55 |
GBPCHF | 1:30 | -15.122 | -19.802 | 30 | 100,000 | 80 | 22:05 - 21:55 |
GBPJPY | 1:30 | -14.333 | -19.581 | 30 | 100,000 | 70 | 22:05 - 21:55 |
GBPNZD | 1:20 | -27.862 | -18.217 | 30 | 100,000 | 250 | 22:05 - 21:55 |
GBPUSD | 1:30 | -20.893 | -8.603 | 30 | 100,000 | 30 | 22:05 - 21:55 |
NZDCAD | 1:20 | -10.391 | -9.919 | 30 | 100,000 | 100 | 22:05 - 21:55 |
NZDCHF | 1:20 | -6.362 | -12.163 | 30 | 100,000 | 100 | 22:05 - 21:55 |
NZDJPY | 1:20 | -5.809 | -12.357 | 30 | 100,000 | 70 | 22:05 - 21:55 |
NZDUSD | 1:20 | -9.792 | -6.560 | 30 | 100,000 | 40 | 22:05 - 21:55 |
USDCAD | 1:30 | -12.927 | -18.548 | 30 | 100,000 | 40 | 22:05 - 21:55 |
USDCHF | 1:30 | -6.754 | -19.985 | 30 | 100,000 | 30 | 22:05 - 21:55 |
USDDKK | 1:20 | -31.950 | -118.670 | 30 | 100,000 | 200 | 22:05 - 21:55 |
USDHUF | 1:20 | -20.468 | -47.234 | 30 | 100,000 | 720 | 22:17 - 21:55 |
USDJPY | 1:30 | -5.625 | -20.626 | 30 | 100,000 | 30 | 22:05 - 21:55 |
USDNOK | 1:20 | -59.488 | -149.327 | 30 | 100,000 | 500 | 22:15 - 21:55 |
USDPLN | 1:20 | -33.498 | -56.528 | 30 | 100,000 | 300 | 22:15 - 21:55 |
USDSEK | 1:20 | -48.561 | -168.097 | 30 | 100,000 | 500 | 22:15 - 21:55 |
USDSGD | 1:20 | -7.120 | -24.748 | 30 | 100,000 | 80 | 22:05 - 21:55 |
CFHPLN | 1:20 | -64.607 | -37.731 | 100 | 100,000 | 399 | 22:15 - 21:55 |
EURCZK | 1:20 | -25.001 | -2.359 | 30 | 100,000 | 70 | 08:17 - 15:14 |
EURRON | 1:20 | -80.659 | -27.747 | 100 | 100,000 | 2500 | 08:20 -12:55 |
EURTRY | 1:20 | -644.756 | 76.722 | 30 | 100,000 | 1150 | 22:05 - 21:55 |
GBPRON | 1:20 | -86.872 | -38.691 | 100 | 100,000 | 2500 | 08:20 -12:55 |
GBPSGD | 1:20 | -19.329 | -22.475 | 100 | 100,000 | 300 | 22:05 - 21:55 |
GBPTRY | 1:20 | -662.159 | 75.391 | 30 | 100,000 | 300 | 22:05 - 21:55 |
USDCNH | 1:20 | -26.798 | -9.694 | 30 | 100,000 | 25 | 22:05 - 21:55 |
USDCZK | 1:20 | -2.170 | -4.088 | 30 | 100,000 | 70 | 08:17 - 15:14 |
USDMXN | 1:20 | -54.937 | 7.454 | 30 | 100,000 | 100 | 22:05 - 21:55 |
USDRON | 1:20 | -44.707 | -52.629 | 100 | 100,000 | 2000 | 08:20 -12:55 |
USDTRY | 1:20 | -319.12 | 36.663 | 30 | 100,000 | 5800 | 22:05 - 21:55 |
USDZAR | 1:20 | -33.692 | 9.968 | 30 | 100,000 | 158 | 22:05 - 21:55 |
EURRUB | 1:20 | -243.527 | 51.814 | 100 | 100,000 | 1000 | 07:05 - 16:00 |
USDRUB | 1:20 | -178.327 | 45.961 | 30 | 100,000 | 7500 | 07:05 - 16:00 |
CFD su azioni lista di prodotti
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours |
---|---|---|---|---|---|---|---|
ADT | 1:5 | -0.452 | -0.041 | 100 | 100 | 5 | 14:31 - 21:00 |
Chevron | 1:5 | -1.697 | -0.447 | 100 | 100 | 30 | 14:31 - 21:00 |
Clorox | 1:5 | -1.721 | -0.453 | 100 | 100 | 50 | 14:31 - 21:00 |
Jabil | 1:5 | -0.337 | -0.031 | 100 | 100 | 6 | 14:31 - 21:00 |
JnJ | 1:5 | -1.642 | -0.432 | 100 | 100 | 30 | 14:31 - 21:00 |
NIO | 1:5 | -0.089 | -0.018 | 100 | 100 | 5 | 14:31 - 21:00 |
Nvidia | 1:5 | -2.729 | -0.909 | 100 | 100 | 50 | 14:31 - 21:00 |
PhilipMorris | 1:5 | -1.171 | -0.308 | 100 | 100 | 20 | 14:31 - 21:00 |
Procter | 1:5 | -1.407 | -0.201 | 100 | 100 | 25 | 14:31 - 21:00 |
Sinopec | 1:5 | -1.242 | 0.124 | 100 | 100 | 20 | 14:31 - 21:00 |
TencentMusicEnt | 1:5 | -0.207 | -0.030 | 100 | 100 | 5 | 14:31 - 21:00 |
WynnResorts | 1:5 | -2.587 | -0.681 | 100 | 100 | 35 | 14:31 - 21:00 |
Deuroshop | 1:5 | -22.580 | -29.502 | 100 | 100 | 1000 | 08:05 - 16:25 |
Volvo | 1:5 | -1.044 | -0.883 | 100 | 100 | 25 | 08:01 - 15:25 |
Novartis | 1:5 | -0.868 | -0.868 | 100 | 100 | 2000 | 08:05 - 16:20 |
Aurora | 1:5 | -0.012 | -0.084 | 100 | 100 | 20 | 14:31 - 21:00 |
Diamond | 1:5 | -0.148 | -0.013 | 100 | 100 | 20 | 14:31 - 21:00 |
Groupon | 1:5 | -0.084 | -0.008 | 100 | 100 | 3 | 14:31 - 21:00 |
HewlettEnt | 1:5 | -0.208 | -0.019 | 100 | 100 | 5 | 14:31 - 21:00 |
ShakeShack | 1:5 | -0.688 | -0.063 | 100 | 100 | 10 | 14:31 - 21:00 |
Sonos | 1:5 | -0.292 | -0.027 | 100 | 100 | 40 | 14:31 - 21:00 |
Spotify | 1:5 | -1.840 | -0.167 | 100 | 100 | 50 | 14:31 - 21:00 |
Square | 1:5 | -0.912 | -0.083 | 100 | 100 | 9 | 14:31 - 21:00 |
Aston Martin | 1:5 | -0.168 | -0.101 | 100 | 100 | 600 | 08:05 - 16:30 |
ASTRAZENECA | 1:5 | -0.599 | -0.359 | 100 | 100 | 500 | 08:05 - 16:30 |
HSBC | 1:5 | -0.073 | -0.044 | 100 | 100 | 80 | 08:05 - 16:30 |
Lloyds | 1:5 | -0.007 | -0.004 | 100 | 100 | 20 | 08:05 - 16:30 |
RioTinto | 1:5 | -0.408 | -0.245 | 100 | 100 | 395 | 08:05 - 16:30 |
TESCO | 1:5 | -0.027 | -0.016 | 100 | 100 | 50 | 08:05 - 16:30 |
DeutscheTel | 1:5 | -14.693 | -14.212 | 100 | 100 | 500 | 08:05 - 16:25 |
Play | 1:5 | -0.452 | -0.301 | 100 | 100 | 10 | 08:10 - 15:44 |
PZU | 1:5 | -0.572 | -0.382 | 100 | 100 | 10 | 08:10 - 15:44 |
ARCELOR | 1:5 | -19.019 | -19.019 | 100 | 100 | 500 | 08:01 - 15:25 |
GEMALTO | 1:5 | -36.246 | -36.246 | 100 | 100 | 2500 | 08:01 - 15:25 |
HEINEKEN | 1:5 | -73.325 | -73.325 | 100 | 100 | 1500 | 08:01 - 15:25 |
PHILIPS | 1:5 | -26.933 | -26.933 | 100 | 100 | 600 | 08:01 - 15:25 |
SHELL | 1:5 | -20.267 | -20.267 | 100 | 100 | 500 | 08:01 - 15:25 |
AMADEUS | 1:5 | -43.308 | -43.308 | 100 | 100 | 800 | 08:01 - 16:30 |
BBVA | 1:5 | -6.541 | -6.541 | 100 | 100 | 200 | 08:01 - 16:30 |
ENAGAS | 1:5 | -21.988 | -21.267 | 100 | 100 | 500 | 08:01 - 16:30 |
GAMESA | 1:5 | -13.990 | -13.990 | 100 | 100 | 400 | 08:01 - 16:30 |
GRIFOLS | 1:5 | -19.865 | -19.865 | 100 | 100 | 800 | 08:01 - 16:30 |
IBERDROLA | 1:5 | -5.711 | -5.711 | 100 | 100 | 200 | 08:01 - 16:30 |
INDITEX | 1:5 | -28.431 | -28.431 | 100 | 100 | 1200 | 08:01 - 16:30 |
INDRA | 1:5 | -10.625 | -10.625 | 100 | 100 | 200 | 08:01 - 16:30 |
REE | 1:5 | -16.870 | -16.870 | 100 | 100 | 600 | 08:01 - 16:30 |
REPSOL | 1:5 | -12.175 | -12.175 | 100 | 100 | 500 | 08:01 - 16:30 |
SABADELL | 1:5 | -1.575 | -1.575 | 100 | 100 | 400 | 08:01 - 16:30 |
SACYR | 1:5 | -1.875 | -1.875 | 100 | 100 | 100 | 08:01 - 16:30 |
SANTANDER | 1:5 | -4.848 | -4.848 | 100 | 100 | 200 | 08:01 - 16:30 |
TELEFONESP | 1:5 | -8.352 | -8.352 | 100 | 100 | 800 | 08:01 - 16:30 |
NESTLE | 1:5 | -0.868 | -0.868 | 100 | 100 | 2000 | 08:05 - 16:20 |
Albemarle | 1:5 | -1.237 | -0.112 | 100 | 100 | 35 | 14:31 - 21:00 |
ALIBABA | 1:5 | -2.151 | -0.196 | 100 | 100 | 20 | 14:31 - 21:00 |
AMAZON | 1:5 | -23.492 | -2.136 | 100 | 100 | 300 | 14:31 - 21:00 |
AMD | 1:5 | -0.295 | -0.027 | 100 | 100 | 10 | 14:31 - 21:00 |
AMEX | 1:5 | -1.540 | -0.140 | 100 | 100 | 20 | 14:31 - 21:00 |
APACHE | 1:5 | -0.444 | -0.040 | 100 | 100 | 20 | 14:31 - 21:00 |
APPLE | 1:5 | -2.524 | -0.229 | 100 | 100 | 40 | 14:31 - 21:00 |
ATnT | 1:5 | -0.452 | -0.041 | 100 | 100 | 20 | 14:31 - 21:00 |
BAIDU | 1:5 | -2.571 | -0.234 | 100 | 100 | 80 | 14:31 - 21:00 |
BBBeyond | 1:5 | -0.181 | -0.016 | 100 | 100 | 15 | 14:31 - 21:00 |
BestBuy | 1:5 | -0.792 | -0.072 | 100 | 100 | 12 | 14:31 - 21:00 |
BlackBerry | 1:5 | -0.114 | -0.010 | 100 | 100 | 3 | 14:31 - 21:00 |
BOA | 1:5 | -0.372 | -0.034 | 100 | 100 | 3 | 14:31 - 21:00 |
BOEING | 1:5 | -5.020 | -0.456 | 100 | 100 | 50 | 14:31 - 21:00 |
Booking | 1:5 | -27.094 | -2.463 | 100 | 100 | 400 | 14:31 - 21:00 |
CATERPILLAR | 1:5 | -1.875 | -0.170 | 100 | 100 | 30 | 14:31 - 21:00 |
CEMEX | 1:5 | -0.073 | -0.007 | 100 | 100 | 3 | 14:31 - 21:00 |
ChinaMob | 1:5 | -0.729 | -0.066 | 100 | 100 | 20 | 14:31 - 21:00 |
CISCO | 1:5 | -0.582 | -0.053 | 100 | 100 | 10 | 14:31 - 21:00 |
CitiGroup | 1:5 | -0.820 | -0.075 | 100 | 100 | 40 | 14:31 - 21:00 |
CME | 1:5 | -2.824 | -0.256 | 100 | 100 | 10 | 14:31 - 21:00 |
COCACOLA | 1:5 | -0.733 | -0.067 | 100 | 100 | 20 | 14:31 - 21:00 |
DaveBuster | 1:5 | -0.702 | -0.064 | 100 | 100 | 10 | 14:31 - 21:00 |
DISNEY | 1:5 | -1.668 | -0.152 | 100 | 100 | 20 | 14:31 - 21:00 |
Dropbox | 1:5 | -0.328 | -0.030 | 100 | 100 | 5 | 14:31 - 21:00 |
EBAY | 1:5 | -0.435 | -0.040 | 100 | 100 | 10 | 14:31 - 21:00 |
Expedia | 1:5 | -1.805 | -0.164 | 100 | 100 | 50 | 14:31 - 21:00 |
ExxonMobil | 1:5 | -1.097 | -0.100 | 100 | 100 | 20 | 14:31 - 21:00 |
1:5 | -2.192 | -0.199 | 100 | 100 | 30 | 14:31 - 21:00 | |
FERRARI | 1:5 | -1.548 | -0.141 | 100 | 100 | 20 | 14:31 - 21:00 |
FOMENTO | 1:5 | -1.260 | -0.115 | 100 | 100 | 35 | 14:31 - 21:00 |
Ford | 1:5 | -0.135 | -0.012 | 100 | 100 | 4 | 14:31 - 21:00 |
FSOLAR | 1:5 | -0.663 | -0.060 | 100 | 100 | 20 | 14:31 - 21:00 |
GE | 1:5 | -0.111 | -0.010 | 100 | 100 | 6 | 14:31 - 21:00 |
GILEAD | 1:5 | -0.989 | -0.090 | 100 | 100 | 20 | 14:31 - 21:00 |
GM | 1:5 | -0.533 | -0.048 | 100 | 100 | 6 | 14:31 - 21:00 |
GoldmnSachs | 1:5 | -2.608 | -0.237 | 100 | 100 | 30 | 14:31 - 21:00 |
1:5 | -15.746 | 1.431 | 100 | 100 | 120 | 14:31 - 21:00 | |
GoPro | 1:5 | -0.071 | -0.006 | 100 | 100 | 4 | 14:31 - 21:00 |
Harley | 1:5 | -0.517 | -0.047 | 100 | 100 | 15 | 14:31 - 21:00 |
HILTON | 1:5 | -1.077 | -0.098 | 100 | 100 | 20 | 14:31 - 21:00 |
HP | 1:5 | -0.327 | -0.030 | 100 | 100 | 5 | 14:31 - 21:00 |
IBM | 1:5 | -1.779 | -0.162 | 100 | 100 | 30 | 14:31 - 21:00 |
INTEL | 1:5 | -0.727 | -0.066 | 100 | 100 | 15 | 14:31 - 21:00 |
JCPenney | 1:5 | -0.018 | -0.002 | 100 | 100 | 5 | 14:31 - 21:00 |
JD.com | 1:5 | -0.321 | -0.029 | 100 | 100 | 10 | 14:31 - 21:00 |
JPMorgan | 1:5 | -1.502 | -0.137 | 100 | 100 | 85 | 14:31 - 21:00 |
LockheedM | 1:5 | -4.260 | -0.387 | 100 | 100 | 120 | 14:31 - 21:00 |
Macys | 1:5 | -0.470 | -0.043 | 100 | 100 | 6 | 14:31 - 21:00 |
MARRIOTT | 1:5 | -1.649 | -0.150 | 100 | 100 | 20 | 14:31 - 21:00 |
Mastercard | 1:5 | -2.314 | -0.210 | 100 | 100 | 40 | 14:31 - 21:00 |
McDonalds | 1:5 | -2.748 | -0.250 | 100 | 100 | 25 | 14:31 - 21:00 |
MGM | 1:5 | -0.389 | -0.035 | 100 | 100 | 20 | 14:31 - 21:00 |
MICRON | 1:5 | -0.526 | -0.048 | 100 | 100 | 6 | 14:31 - 21:00 |
MICROSOFT | 1:5 | -1.576 | -0.143 | 100 | 100 | 15 | 14:31 - 21:00 |
MONDELEZ | 1:5 | -0.640 | -0.058 | 100 | 100 | 40 | 14:31 - 21:00 |
MorganStan | 1:5 | -0.608 | -0.055 | 100 | 100 | 10 | 14:31 - 21:00 |
MsciMexico | 1:5 | -0.862 | -0.078 | 100 | 100 | 20 | 14:31 - 21:00 |
NETFLIX | 1:5 | -4.115 | -0.374 | 100 | 100 | 40 | 14:31 - 21:00 |
NIKE | 1:5 | -1.083 | -0.098 | 100 | 100 | 10 | 14:31 - 21:00 |
NOKIA | 1:5 | -0.088 | -0.008 | 100 | 100 | 3 | 14:31 - 21:00 |
NUANCE | 1:5 | -0.219 | -0.020 | 100 | 100 | 3 | 14:31 - 21:00 |
ORACLE | 1:5 | -0.700 | -0.064 | 100 | 100 | 20 | 14:31 - 21:00 |
PayPal | 1:5 | -1.129 | -0.103 | 100 | 100 | 30 | 14:31 - 21:00 |
PepsiCo | 1:5 | -1.699 | -0.154 | 100 | 100 | 20 | 14:31 - 21:00 |
PetroChina | 1:5 | -0.991 | -0.090 | 100 | 100 | 43 | 14:31 - 21:00 |
PetrolBras | 1:5 | -0.198 | -0.018 | 100 | 100 | 3 | 14:31 - 21:00 |
PFIZER | 1:5 | -0.559 | -0.051 | 100 | 100 | 7 | 14:31 - 21:00 |
Qualcomm | 1:5 | -0.883 | -0.080 | 100 | 100 | 10 | 14:31 - 21:00 |
SALESFORCE | 1:5 | -2.008 | -0.183 | 100 | 100 | 40 | 14:31 - 21:00 |
SINA | 1:5 | -0.904 | -0.082 | 100 | 100 | 65 | 14:31 - 21:00 |
Snap | 1:5 | -0.084 | -0.008 | 100 | 100 | 50 | 14:31 - 21:00 |
SONY | 1:5 | -0.754 | -0.069 | 100 | 100 | 10 | 14:31 - 21:00 |
STARBUCKS | 1:5 | -0.992 | -0.090 | 100 | 100 | 20 | 14:31 - 21:00 |
SYMANTEC | 1:5 | -0.316 | -0.029 | 100 | 100 | 10 | 14:31 - 21:00 |
TESLA | 1:5 | -5.183 | -0.471 | 100 | 100 | 60 | 14:31 - 21:00 |
TEVA | 1:5 | -0.262 | -0.024 | 100 | 100 | 20 | 14:31 - 21:00 |
TOYOTA | 1:5 | -1.834 | -0.167 | 100 | 100 | 42 | 14:31 - 21:00 |
1:5 | -0.512 | -0.047 | 100 | 100 | 20 | 14:31 - 21:00 | |
UNISTEEL | 1:5 | -0.306 | -0.028 | 100 | 100 | 4 | 14:31 - 21:00 |
VALE | 1:5 | -0.202 | -0.018 | 100 | 100 | 2 | 14:31 - 21:00 |
Verizon | 1:5 | -0.788 | -0.072 | 100 | 100 | 14 | 14:31 - 21:00 |
VISA | 1:5 | -2.021 | -0.184 | 100 | 100 | 25 | 14:31 - 21:00 |
WALMART | 1:5 | -1.384 | -0.126 | 100 | 100 | 20 | 14:31 - 21:00 |
1:5 | -0.922 | -0.084 | 100 | 100 | 10 | 14:31 - 21:00 | |
WellsFargo | 1:5 | -0.707 | -0.064 | 100 | 100 | 40 | 14:31 - 21:00 |
YamanaGold | 1:5 | -0.036 | -0.003 | 100 | 100 | 2 | 14:31 - 21:00 |
YYInc | 1:5 | -0.928 | -0.084 | 100 | 100 | 20 | 14:31 - 21:00 |
Canopy Growth | 1:5 | -0.733 | -0.067 | 100 | 100 | 30 | 14:31 - 21:00 |
Cronos | 1:5 | -0.219 | -0.020 | 100 | 100 | 25 | 14:31 - 21:00 |
Scotts Miracle | 1:5 | -1.077 | -0.098 | 100 | 100 | 55 | 14:31 - 21:00 |
AGRICOLE | 1:5 | -12.533 | -12.533 | 100 | 100 | 350 | 08:01 - 16:30 |
AIRBUS | 1:5 | -61.042 | -61.042 | 100 | 100 | 1000 | 08:01 - 16:30 |
BNPEU | 1:5 | -56.792 | -56.792 | 100 | 100 | 900 | 08:01 - 16:30 |
CAP | 1:5 | -76.525 | -76.525 | 100 | 100 | 1500 | 08:01 - 16:30 |
CARREFOUR | 1:5 | -20.360 | -20.360 | 100 | 100 | 500 | 08:01 - 16:30 |
EDF | 1:5 | -8.214 | -8.214 | 100 | 100 | 500 | 08:01 - 16:30 |
FAURECIA | 1:5 | -39.681 | -39.681 | 100 | 100 | 1500 | 08:01 - 16:30 |
Hermes | 1:5 | -370.146 | -370.146 | 100 | 100 | 6500 | 08:01 - 16:30 |
ILIAD | 1:5 | -187.448 | -181.302 | 100 | 100 | 5000 | 08:01 - 16:30 |
LVMH | 1:5 | -185.813 | -185.813 | 100 | 100 | 3000 | 08:01 - 16:30 |
MICHELIN | 1:5 | -97.958 | -97.958 | 100 | 100 | 1500 | 08:01 - 16:30 |
OrangeFR | 1:5 | -13.395 | -12.955 | 100 | 100 | 200 | 08:01 - 16:30 |
PEUGEOT | 1:5 | -15.142 | -15.142 | 100 | 100 | 500 | 08:01 - 16:30 |
Renault | 1:5 | -70.308 | -70.308 | 100 | 100 | 400 | 08:01 - 16:30 |
SaintGobain | 1:5 | -40.285 | -40.285 | 100 | 100 | 700 | 08:01 - 16:30 |
SANOFI | 1:5 | -62.283 | -62.283 | 100 | 100 | 2000 | 08:01 - 16:30 |
SOCIETE | 1:5 | -41.571 | -41.571 | 100 | 100 | 700 | 08:01 - 16:30 |
TOTAL | 1:5 | -34.977 | -34.977 | 100 | 100 | 800 | 08:01 - 16:30 |
VINCI | 1:5 | -64.217 | -64.217 | 100 | 100 | 1500 | 08:01 - 16:30 |
VIVENDI | 1:5 | -16.063 | -16.063 | 100 | 100 | 500 | 08:01 - 16:30 |
Avast | 1:5 | -0.015 | -0.021 | 100 | 100 | 500 | 08:05 - 16:30 |
Aviva | 1:5 | -0.050 | -0.036 | 100 | 100 | 100 | 08:05 - 16:30 |
Barclays | 1:5 | -0.020 | -0.014 | 100 | 100 | 50 | 08:05 - 16:30 |
BP | 1:5 | -0.050 | -0.036 | 100 | 100 | 75 | 08:05 - 16:30 |
Burberry | 1:5 | -0.216 | -0.129 | 100 | 100 | 350 | 08:05 - 16:30 |
easyJet | 1:5 | -0.138 | -0.083 | 100 | 100 | 350 | 08:05 - 16:30 |
GLENCORE | 1:5 | -0.032 | -0.019 | 100 | 100 | 40 | 08:05 - 16:30 |
RBS | 1:5 | -0.026 | -0.016 | 100 | 100 | 50 | 08:05 - 16:30 |
ROLLSROYCE | 1:5 | -0.106 | -0.064 | 100 | 100 | 120 | 08:05 - 16:30 |
Samsung | 1:5 | -15.534 | -2.219 | 100 | 100 | 250 | 08:25 - 15:29 |
VODAFONE | 1:5 | -0.019 | -0.011 | 100 | 100 | 40 | 08:05 - 16:30 |
WIZZ | 1:5 | -0.348 | -0.209 | 100 | 100 | 550 | 08:05 - 16:30 |
WPP | 1:5 | -0.121 | -0.073 | 100 | 100 | 400 | 08:05 - 16:30 |
ADIDAS | 1:5 | -165.250 | -165.250 | 100 | 100 | 5000 | 08:05 - 16:25 |
ALLIANZ | 1:5 | -155.667 | -155.667 | 100 | 100 | 2500 | 08:05 - 16:25 |
BASF | 1:5 | -68.558 | -68.558 | 100 | 100 | 2000 | 08:05 - 16:25 |
BAYER | 1:5 | -82.454 | -82.454 | 100 | 100 | 2500 | 08:05 - 16:25 |
BMW | 1:5 | -65.704 | -65.704 | 100 | 100 | 1500 | 08:05 - 16:25 |
COMMERZBANK | 1:5 | -9.710 | -9.710 | 100 | 100 | 200 | 08:05 - 16:25 |
DAIMLER | 1:5 | -54.383 | -54.383 | 100 | 100 | 1000 | 08:05 - 16:25 |
DeutschBank | 1:5 | -14.796 | -14.796 | 100 | 100 | 500 | 08:05 - 16:25 |
EOAN | 1:5 | -6.793 | -6.793 | 100 | 100 | 200 | 08:05 - 16:25 |
INFINEON | 1:5 | -15.917 | -15.917 | 100 | 100 | 300 | 08:05 - 16:25 |
K+S | 1:5 | -18.721 | -18.721 | 100 | 100 | 500 | 08:05 - 16:25 |
LUFTHANSA | 1:5 | -16.350 | -16.350 | 100 | 100 | 500 | 08:05 - 16:25 |
METRO | 1:5 | -7.962 | -7.962 | 100 | 100 | 550 | 08:05 - 16:25 |
RWE | 1:5 | -15.392 | -15.392 | 100 | 100 | 500 | 08:05 - 16:25 |
SAP | 1:5 | -76.046 | -76.046 | 100 | 100 | 1500 | 08:05 - 16:25 |
SIEMENS | 1:5 | -93.229 | -93.229 | 100 | 100 | 2000 | 08:05 - 16:25 |
VolksWagen | 1:5 | -107.667 | -107.667 | 100 | 100 | 2500 | 08:05 - 16:25 |
CEZ | 1:5 | -7.144 | -4.512 | 100 | 100 | 200 | 08:20 - 15:14 |
ENEL | 1:5 | -4.149 | -4.149 | 100 | 100 | 200 | 08:05 - 16:20 |
ENI | 1:5 | -11.079 | -11.079 | 100 | 100 | 500 | 08:05 - 16:20 |
Komercni | 1:5 | -11.502 | -7.264 | 100 | 100 | 500 | 08:20 - 15:14 |
Moneta | 1:5 | -1.033 | -0.652 | 100 | 100 | 10 | 08:20 - 15:14 |
PKNORLEN | 1:5 | -1.323 | -0.882 | 100 | 100 | 25 | 08:10 - 15:44 |
PKOBP | 1:5 | -0.521 | -0.347 | 100 | 100 | 8 | 08:10 - 15:44 |
CFD su obbligazioni lista di prodotti
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours |
---|---|---|---|---|---|---|---|
GER10YBond | 1:5 | -1.281 | -1.239 | 100 | 1,000 | 6 | 07:00 - 21:00 |
CFD su commodita lista di prodotti
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours |
---|---|---|---|---|---|---|---|
Corn | 1:10 | -5.879 | -0.534 | 100 | 1,000 | 45 | 01:05 - 13:40 , 14:35 - 19:10 |
Rice | 1:10 | -0.143 | -0.020 | 100 | 10,000 | 6 | 01:05 - 02:55 , 14:35 - 19:10 |
Soybeans | 1:10 | -13.851 | -1.259 | 100 | 1,000 | 200 | 01:05 - 13:40 , 14:35 - 19:10 |
Wheat | 1:10 | -8.111 | -0.737 | 100 | 1,000 | 400 | 01:05 - 13:40 , 14:35 - 19:10 |
Copper | 1:10 | -4.056 | -0.369 | 100 | 1,000 | 45 | 23:00 - 21:55 |
Platinum | 1:10 | -12.079 | -1.098 | 100 | 100 | 900 | 23:00 - 21:55 |
XAGUSD | 1:10 | -2.229 | -0.203 | 20 | 10,000 | 90 | 23:00 - 21:55 |
XAUUSD | 1:20 | -19.079 | -1.734 | 20 | 100 | 70 | 23:00 - 21:55 |
Cocoa | 1:10 | -34.978 | -3.180 | 100 | 100 | 1300 | 09:46 - 18:29 |
Coffee | 1:10 | -1.829 | -0.166 | 100 | 1,000 | 100 | 09:16 - 18:29 |
Cotton | 1:10 | -1.182 | -0.107 | 100 | 1,000 | 100 | 02:05 - 19:15 |
Sugar | 1:10 | -0.187 | -0.017 | 100 | 10,000 | 12 | 08:31 - 16:59 |
NaturalGas | 1:10 | -0.581 | -0.053 | 100 | 10,000 | 40 | 23:00 - 21:55 |
UKOil | 1:10 | -0.856 | -0.078 | 10 | 1,000 | 8 | 01:01 - 23:00 |
USOil | 1:10 | -0.706 | -0.064 | 10 | 1,000 | 6 | 23:00 - 21:55 |
CFD su criptovaluta lista di prodotti
